Or Validate The Canada Routing Number 
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082805012
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 05012 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082805012 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 05012-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082805012 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 14 CHAMBERLAIN AVENUE |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K1S 1V9 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082805142
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 05142 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082805142 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 05142-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082805142 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 261 CENTREPOINTE DRIVE |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K2G 6E8 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082817102
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 17102 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082817102 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 17102-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082817102 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | CORPORATE OFFICE, 14 CHAMBERLAIN AVENUE |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K1S 1V9 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082817112
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 17112 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082817112 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 17112-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082817112 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | ORLEANS, 2012 10TH LINE ROAD |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K4A 4X4 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082821352
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 21352 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082821352 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 21352-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082821352 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 14 CHAMBERLAIN AVENUE, 14 CHAMBERLAIN AVENUE |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K1S 1V9 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082860302
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 60302 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082860302 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 60302-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082860302 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 14 CHAMBERLAIN AVENUE |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K1S 1V9 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
The Routing Number of Central 1 Credit Union , Your Credit Union Limited Branch is 082860342
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | YOUR CREDIT UNION LIMITED |
| Branch Code / Transit | 60342 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082860342 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 60342-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082860342 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 14 CHAMBERLAIN AVENUE |
| City Name | OTTAWA |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | K1S 1V9 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Your Credit Union Limited Branch Location on Google Map :-
Sharing is caring ❤️
About About CENTRAL 1 CREDIT UNION, YOUR CREDIT UNION LIMITED Branch
General Information :
The Central 1 Credit Union ,
Your Credit Union Limited Branch is Located in
Ottawa City,
Ontario .
Address is: 14 Chamberlain Avenue ,
Ottawa ,
Ontario , Postal Code -
K1s 1v9.
Institution Code is : 828, Branch
Code is : 60342, Canadian Clearing Code (CC)
/ Sort Code is : //CC082860342, Chips UID is :
N/A Updated soon.
The Routing Code of Central 1 Credit Union ,
Your Credit Union Limited Branch is : 082860342
The MICR Code / Transit Number of
Central 1 Credit Union ,
Your Credit Union Limited Branch is : 60342-828
The SWIFT/BIC Code of Central 1 Credit Union ,
Your Credit Union Limited Branch is :
Bank Operational Hours:
Bank Working Hours: Monday - Friday (Expect Saturday, Sunday, public
holidays) , 10 A.M - 4 P.M (Generic Timings*) (Fridays most are open
until 6 pm & Retail outlets are open 7 days a week.)
(* Please keep in mind that bank hours differ from branch to branch.)
Lunch is usually served between 1 and 2 p.m. (May vary from branch to branch).
However, bank employees ate their lunch in batches to avoid disrupting business, and you can visit the bank at any time during lunch.
Breakdown of Central 1 Credit Union, Your Credit Union Limited Branch Routing Number
| 0 | 8 | 2 | 8 | 6 | 0 | 3 | 4 | 2 |
| Leading Zero | Financial Institution Code | Branch Transit Number | ||||||
The first one digit
(0) leading zero
& it's used for formatting the Canadian routing number in an electronic transaction.
Next three digits
(828) is financial
institution code. It's identifying the financial institution & here it's representing
Central 1 Credit Union.
Last five digits is
(60342) - It's an
unique identifier no for the particular financial institution branch & here it's
representing Central 1 Credit Union,
Your Credit Union Limited Branch.
Breakdown of Central 1 Credit Union, Your Credit Union Limited Branch MICR Code / Transit Number
| 6 | 0 | 3 | 4 | 2 | - | 8 | 2 | 8 |
| Branch Transit Number | Financial Institution Number | |||||||
The first five digits (60342) is the branch transit number, here it's representing
Central 1 Credit Union Bank,
Your Credit Union Limited Branch.
Next three digits (828) is
bank / financial institution code & here it's representing
Central 1 Credit Union.
FAQ
The Central 1 Credit Union Your Credit Union Limited branch is located in 14 Chamberlain Avenue , Ottawa City, Postal Code - K1s 1v9, Ontario , Canada.
The Routing Number of Central 1 Credit Union, Your Credit Union Limited Branch is: 082860342
The MICR Code / Transit Number of Central 1 Credit Union , Your Credit Union Limited Branch is 60342-828
The Institution Code or Bank Code of Central 1 Credit Union is : 828.
The Branch Number / Transit Number of Your Credit Union Limited Branch is : 60342.
The Canadian Clearing Code (CC) of Your Credit Union Limited Branch is : //CC082860342.
The Chips UID of Your Credit Union Limited Branch is : N/a Updated Soon.
The SWIFT / BIC Code of Central 1 Credit Union, Your Credit Union Limited Branch is :
SWIFT Code Finder