Or Validate The Canada Routing Number 
Routing Number Details of CENTRAL 1 CREDIT UNION, FIRSTONTARIO CR. UN. LTD Branch
The Routing Number of Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch is 082805842
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | FIRSTONTARIO CR. UN. LTD |
| Branch Code / Transit | 05842 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082805842 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 05842-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082805842 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | HEAD OFFICE, 895 BRANT STREET, P.O. BOX 730 |
| City Name | BURLINGTON |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | L7R 3Y7 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, FIRSTONTARIO CR. UN. LTD Branch
The Routing Number of Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch is 082860032
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | FIRSTONTARIO CR. UN. LTD |
| Branch Code / Transit | 60032 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082860032 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 60032-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082860032 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | BRANCH OFFICE, 895 BRANT ST, P.O. BOX 730 |
| City Name | BURLINGTON |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | L7R 2J6 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, FIRSTONTARIO CR. UN. LTD Branch
The Routing Number of Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch is 082860062
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | FIRSTONTARIO CR. UN. LTD |
| Branch Code / Transit | 60062 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082860062 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 60062-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082860062 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 895 BRANT STREET, P O BOX 730 |
| City Name | BURLINGTON |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | L7R 3Y7 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, FIRSTONTARIO CR. UN. LTD Branch
The Routing Number of Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch is 082860082
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | FIRSTONTARIO CR. UN. LTD |
| Branch Code / Transit | 60082 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082860082 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 60082-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082860082 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | ADMINISTRATION BRANCH, 895 BRANT STREET |
| City Name | BURLINGTON |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | L7R 3Y7 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch Location on Google Map :-
Sharing is caring ❤️
Routing Number Details of CENTRAL 1 CREDIT UNION, FIRSTONTARIO CR. UN. LTD Branch
The Routing Number of Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch is 082862902
| Institution Type | CREDIT UNION |
| Institution Name | CENTRAL 1 CREDIT UNION |
| Institution Code | 828 (The Institution Code is the last three digits of the MICR / Transit Number.) |
| Branch Name | FIRSTONTARIO CR. UN. LTD |
| Branch Code / Transit | 62902 (The Branch Code / Transit is the first five digits of the MICR / Transit Number.) |
| Routing Number | 082862902 (Routing number electronic payment format.)
|
| MICR Code / TRANSIT Number | 62902-828 (Routing number MICR-encoded paper payment format.) |
| Canadian Clearing Code (CC) | //CC082862902 (Also known as Canadian sort code.) |
| Chips UID | N/A Updated soon |
| Address | 4021 UPPER MIDDLE ROAD |
| City Name | BURLINGTON |
| State Name | ONTARIO |
| State Code | ON |
| Postal Code | L7M 0Y9 |
| SWIFT Code | CUCXCATTXXX (Use for international fund transfers.) |
| Send Money | Send / transfer money through TransferWise with very low transfer cost. Send Money |
| Receive Money | Most secured and safest delivery with no hidden fees via TransferWise . Receive Money |
Find Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch Location on Google Map :-
Sharing is caring ❤️
About About CENTRAL 1 CREDIT UNION, FIRSTONTARIO CR. UN. LTD Branch
General Information :
The Central 1 Credit Union ,
Firstontario Cr. Un. Ltd Branch is Located in
Burlington City,
Ontario .
Address is: 4021 Upper Middle Road ,
Burlington ,
Ontario , Postal Code -
L7m 0y9.
Institution Code is : 828, Branch
Code is : 62902, Canadian Clearing Code (CC)
/ Sort Code is : //CC082862902, Chips UID is :
N/A Updated soon.
The Routing Code of Central 1 Credit Union ,
Firstontario Cr. Un. Ltd Branch is : 082862902
The MICR Code / Transit Number of
Central 1 Credit Union ,
Firstontario Cr. Un. Ltd Branch is : 62902-828
The SWIFT/BIC Code of Central 1 Credit Union ,
Firstontario Cr. Un. Ltd Branch is :
Bank Operational Hours:
Bank Working Hours: Monday - Friday (Expect Saturday, Sunday, public
holidays) , 10 A.M - 4 P.M (Generic Timings*) (Fridays most are open
until 6 pm & Retail outlets are open 7 days a week.)
(* Please keep in mind that bank hours differ from branch to branch.)
Lunch is usually served between 1 and 2 p.m. (May vary from branch to branch).
However, bank employees ate their lunch in batches to avoid disrupting business, and you can visit the bank at any time during lunch.
Breakdown of Central 1 Credit Union, Firstontario Cr. Un. Ltd Branch Routing Number
| 0 | 8 | 2 | 8 | 6 | 2 | 9 | 0 | 2 |
| Leading Zero | Financial Institution Code | Branch Transit Number | ||||||
The first one digit
(0) leading zero
& it's used for formatting the Canadian routing number in an electronic transaction.
Next three digits
(828) is financial
institution code. It's identifying the financial institution & here it's representing
Central 1 Credit Union.
Last five digits is
(62902) - It's an
unique identifier no for the particular financial institution branch & here it's
representing Central 1 Credit Union,
Firstontario Cr. Un. Ltd Branch.
Breakdown of Central 1 Credit Union, Firstontario Cr. Un. Ltd Branch MICR Code / Transit Number
| 6 | 2 | 9 | 0 | 2 | - | 8 | 2 | 8 |
| Branch Transit Number | Financial Institution Number | |||||||
The first five digits (62902) is the branch transit number, here it's representing
Central 1 Credit Union Bank,
Firstontario Cr. Un. Ltd Branch.
Next three digits (828) is
bank / financial institution code & here it's representing
Central 1 Credit Union.
FAQ
The Central 1 Credit Union Firstontario Cr. Un. Ltd branch is located in 4021 Upper Middle Road , Burlington City, Postal Code - L7m 0y9, Ontario , Canada.
The Routing Number of Central 1 Credit Union, Firstontario Cr. Un. Ltd Branch is: 082862902
The MICR Code / Transit Number of Central 1 Credit Union , Firstontario Cr. Un. Ltd Branch is 62902-828
The Institution Code or Bank Code of Central 1 Credit Union is : 828.
The Branch Number / Transit Number of Firstontario Cr. Un. Ltd Branch is : 62902.
The Canadian Clearing Code (CC) of Firstontario Cr. Un. Ltd Branch is : //CC082862902.
The Chips UID of Firstontario Cr. Un. Ltd Branch is : N/a Updated Soon.
The SWIFT / BIC Code of Central 1 Credit Union, Firstontario Cr. Un. Ltd Branch is :
Popular Banks
- PEACE HILLS TRUST COMPANY
- HABIB CANADIAN BANK
- BOFA CANADA BANK
- CANADA SAVINGS BOND REDEMPTION CERT.
- FEDERATION DES CAISSES DESJ. QUEBEC
- BARCLAYS BANK OF CANADA
- CAPITAL ONE BANK (CANADA BRANCH)
- THE BANK OF NEW YORK MELLON
- EQUITABLE BANK
- LATVIAN CREDIT UNION LIMITED.
- JPMORGAN CHASE BANK NATIONAL ASSOC.
- FIRST NATIONS BANK OF CANADA
SWIFT Code Finder