Bank code reference
Ukraine MFO bank codes
MFO bank code lookup. Check the source date and payment requirements before use.
Which code do I need? · Country guides · Source freshness
Browse the directory
59 matching reference records · page 1 of 2.
| MFO bank code | Bank / institution | Source detail |
|---|---|---|
300119 | JOINT STOCK COMPANY "BANK ALLIANCE" | Київ |
300335 | Raiffeisen Bank Joint Stock Company | Київ |
300346 | Joint-Stock Company "Sense Bank" | Київ |
300465 | Joint Stock Company "State Savings Bank of Ukraine" | Київ |
300506 | JOINT STOCK COMPANY "FIRST INVESTMENT BANK" | Київ |
300528 | JOINT-STOCK COMPANY OTP BANK | Київ |
300539 | Joint Stock Company "ING Bank Ukraine" | Київ |
300584 | JOINT STOCK COMPANY "CITIBANK" | Київ |
300614 | JOINT-STOCK COMPANY "CREDIT AGRICOLE BANK" | Київ |
300647 | JOINT STOCK COMPANY "BANK KD" | Київ |
300658 | JOINT STOCK COMPANY "PIRAEUS BANK ICB" | Київ |
305299 | Joint-Stock Company Commercial Bank "PrivatBank" | Київ |
305749 | JOINT STOCK COMPANY "BANK CREDIT DNIPRO" | Київ |
306500 | JOINT STOCK BANK "RADABANK" | Дніпро |
307123 | JOINT STOCK COMPANY "VST BANK" | Дніпро |
307770 | JOINT-STOCK COMPANY "ACCENT-BANK" | Дніпро |
313582 | Joint stock company "MetaBank" | Запоріжжя |
313849 | PUBLIC JOINT-STOCK COMPANY JOINT-STOCK COMМERCIAL BANK "INDUSTRIALBANK" | Київ |
320371 | JOINT-STOCK COMPANY "BANK "UKRAINIAN CAPITAL" | Київ |
320478 | PUBLIC JOINT-STOCK COMPANY JOINT STOCK BANK "UKRGASBANK" | Київ |
320940 | Joint Stock Company "ALTBANK" | Київ |
320984 | JOINT STOCK COMPANY "PROCREDIT BANK" | Київ |
321723 | JOINT-STOCK COMPANY "BTA BANK" | Київ |
322001 | JOINT STOCK COMPANY "UNIVERSAL BANK" | Київ |
322313 | Joint Stock Company "The State Export-Import Bank of Ukraine" | Київ |
322539 | JOINT STOCK COMPANY "UNEX BANK" | Київ |
322540 | JOINT STOCK COMPANY "COMINBANK" | Київ |
325268 | Joint-Stock Company Joint Stock Bank "Lviv" | Львів |
325365 | Joint Stock Company "KREDOBANK" | Львів |
325990 | Joint Stock Company "OKCI BANK" | Львів |
328168 | PUBLIC JOINT STOCK COMPANY "MTB BANK" | Чорноморськ |
328209 | Public Company Joint-stock Bank "Pivdennyi" | Одеса |
331489 | Joint Stock Company "Poltava-bank" | Полтава |
334840 | PRIVATE JOINT STOCK COMPANY BANK FAMILNY | Київ |
334851 | JOINT STOCK COMPANY "FIRST UKRAINIAN INTERNATIONAL BANK" | Київ |
336310 | Joint-Stock Company "Idea Bank" | Львів |
339050 | JOINT-STOCK COMPANY "CRYSTALBANK" | Київ |
339500 | JOINT STOCK COMPANY "TASCOMBANK" | Київ |
351005 | JOINT STOCK COMPANY "UKRSIBBANK" | Київ |
351254 | JOINT STOCK COMPANY "SKY BANK" | Київ |
351607 | JOINT-STOCK COMPANY "EASTERN UKRAINIAN BANK "GRANT" | Харків |
353100 | Joint stock company "Policombank" | Чернігів |
353489 | JOINT STOCK COMPANY "ASVIO BANK" | Чернігів |
370140 | PRIVATE JOINT STOCK COMPANY “BRIDGE BANK “IUTE BANK” | Київ |
377090 | JOINT-STOCK COMPANY "EUROPEAN INDUSTRIAL BANK" | Київ |
380106 | JOINT-STOCK COMPANY "BANK TRUST-CAPITAL" | Київ |
380281 | JOINT STOCK COMPANY "BANK FOR INVESTMENTS AND SAVINGS" | Київ |
380366 | JOINT-STOCK COMPANY "NEXENT BANK" | Київ |
380441 | Joint Stock Company "WEST FINANCE AND CREDIT BANK" | Київ |
380526 | JOINT STOCK COMPANY "COMMERCIAL BANK "GLOBUS" | Київ |
Browse by bank
"COMMERCIAL BANK "ACCORDBANK", PUBLIC JOINT-STOCK COMPANY"PRAVEX BANK" Joint-Stock CompanyJOINT STOCK BANK "RADABANK"JOINT STOCK COMPANY "AGROPROSPERIS BANK"JOINT STOCK COMPANY "ASVIO BANK"JOINT STOCK COMPANY "BANK 3/4"JOINT STOCK COMPANY "BANK ALLIANCE"JOINT STOCK COMPANY "BANK CREDIT DNIPRO"JOINT STOCK COMPANY "BANK FOR INVESTMENTS AND SAVINGS"JOINT STOCK COMPANY "BANK KD"JOINT STOCK COMPANY "CITIBANK"JOINT STOCK COMPANY "COMINBANK"JOINT STOCK COMPANY "COMMERCIAL BANK "GLOBUS"JOINT STOCK COMPANY "FIRST INVESTMENT BANK"JOINT STOCK COMPANY "FIRST UKRAINIAN INTERNATIONAL BANK"JOINT STOCK COMPANY "PIRAEUS BANK ICB"JOINT STOCK COMPANY "PROCREDIT BANK"JOINT STOCK COMPANY "SKY BANK"JOINT STOCK COMPANY "TASCOMBANK"JOINT STOCK COMPANY "UKRSIBBANK"JOINT STOCK COMPANY "UNEX BANK"JOINT STOCK COMPANY "UNIVERSAL BANK"JOINT STOCK COMPANY "VST BANK"JOINT STOCK COMPANY MIZHNARODNYI INVESTYTSIINYI BANKJOINT-STOCK COMPANY "ACCENT-BANK"JOINT-STOCK COMPANY "BANK "UKRAINIAN CAPITAL"JOINT-STOCK COMPANY "BANK AVANGARD"JOINT-STOCK COMPANY "BANK TRUST-CAPITAL"JOINT-STOCK COMPANY "BTA BANK"JOINT-STOCK COMPANY "CREDIT AGRICOLE BANK"JOINT-STOCK COMPANY "CRYSTALBANK"JOINT-STOCK COMPANY "EASTERN UKRAINIAN BANK "GRANT"JOINT-STOCK COMPANY "EUROPEAN INDUSTRIAL BANK"JOINT-STOCK COMPANY "NEXENT BANK"JOINT-STOCK COMPANY "SEB CORPORATE BANK"JOINT-STOCK COMPANY OTP BANKJoint Stock Company "ALTBANK"Joint Stock Company "ING Bank Ukraine"Joint Stock Company "KREDOBANK"Joint Stock Company "OKCI BANK"Joint Stock Company "Poltava-bank"Joint Stock Company "State Savings Bank of Ukraine"Joint Stock Company "The State Export-Import Bank of Ukraine"Joint Stock Company "WEST FINANCE AND CREDIT BANK"Joint Stock Company Deutsche Bank DBUJoint stock company "MetaBank"Joint stock company "Policombank"Joint-Stock Company "Idea Bank"Joint-Stock Company "Sense Bank"Joint-Stock Company "Ukrainian Bank for reconstruction and development"Joint-Stock Company Commercial Bank "PrivatBank"Joint-Stock Company Joint Stock Bank "Lviv"PRIVATE JOINT STOCK COMPANY BANK FAMILNYPRIVATE JOINT STOCK COMPANY “BRIDGE BANK “IUTE BANK”PUBLIC JOINT STOCK COMPANY "MTB BANK"PUBLIC JOINT-STOCK COMPANY JOINT STOCK BANK "UKRGASBANK"PUBLIC JOINT-STOCK COMPANY JOINT-STOCK COMМERCIAL BANK "INDUSTRIALBANK"Public Company Joint-stock Bank "Pivdennyi"Raiffeisen Bank Joint Stock Company