Bank code reference
Sri Lanka bank and branch codes
Bank + branch code lookup. Check the source date and payment requirements before use.
Which code do I need? · Country guides · Source freshness
Browse the directory
3,708 matching reference records · page 9 of 75.
| Bank + branch code | Bank / institution | Source detail |
|---|---|---|
7010608 | Bank of Ceylon | Kaduwela |
7010609 | Bank of Ceylon | Hikkaduwa |
7010610 | Bank of Ceylon | Pitigala |
7010611 | Bank of Ceylon | Kaluwanchikudy |
7010612 | Bank of Ceylon | Lake View |
7010613 | Bank of Ceylon | Akuressa |
7010614 | Bank of Ceylon | Matara City |
7010615 | Bank of Ceylon | Galagedera |
7010616 | Bank of Ceylon | Kataragama |
7010617 | Bank of Ceylon | Keselwatte |
7010618 | Bank of Ceylon | Metropolitan |
7010619 | Bank of Ceylon | Elpitiya |
7010620 | Bank of Ceylon | Kesbewa |
7010621 | Bank of Ceylon | Kebithigollawa |
7010622 | Bank of Ceylon | Kahatagasdigiliya |
7010623 | Bank of Ceylon | Kantale Bazaar |
7010624 | Bank of Ceylon | Trincomalee Bazaar |
7010625 | Bank of Ceylon | Katukurunda |
7010626 | Bank of Ceylon | Valachchenai |
7010627 | Bank of Ceylon | Regent Street |
7010628 | Bank of Ceylon | Grandpass |
7010629 | Bank of Ceylon | Koslanda |
7010630 | Bank of Ceylon | Chenkalady |
7010631 | Bank of Ceylon | Katubedda Campus |
7010633 | Bank of Ceylon | Kandapola |
7010634 | Bank of Ceylon | Dehiowita |
7010636 | Bank of Ceylon | Lake House |
7010638 | Bank of Ceylon | Nelliady |
7010639 | Bank of Ceylon | Rattota |
7010640 | Bank of Ceylon | Pallepola |
7010641 | Bank of Ceylon | Medirigiriya |
7010642 | Bank of Ceylon | Deraniyagala |
7010643 | Bank of Ceylon | Gonapola |
7010644 | Bank of Ceylon | Parliamentary Complex |
7010645 | Bank of Ceylon | Kalawana |
7010646 | Bank of Ceylon | Boralesgamuwa |
7010647 | Bank of Ceylon | Lunuwatte |
7010648 | Bank of Ceylon | Kattankudy |
7010649 | Bank of Ceylon | Kandy 2nd |
7010650 | Bank of Ceylon | Talatuoya |
7010651 | Bank of Ceylon | Bombuwela |
7010652 | Bank of Ceylon | Bakamuna |
7010653 | Bank of Ceylon | Galkiriyagama |
7010654 | Bank of Ceylon | Madatugama |
7010655 | Bank of Ceylon | Tambuttegama |
7010656 | Bank of Ceylon | Nochchiyagama |
7010657 | Bank of Ceylon | Agalawatta |
7010658 | Bank of Ceylon | Katunayake I.P.Z. |
7010659 | Bank of Ceylon | Gurugoda |
7010660 | Bank of Ceylon | Corporate |
Browse by bank
Alliance Finance Company PLCAmana Bank PLCAxis BankBank of CeylonCargills Bank LimitedCentral Bank of Sri LankaCentral Finance PLCCiti BankCitizen Development Business Finance PLCCommercial Bank PLCCommercial Credit & Finance PLCCommercial Leasing and FinanceDFCC Bank PLCDeutsche BankHDFC BankHNB Grameen Finance LimitedHabib Bank LtdHatton National Bank PLCHongkong Shanghai BankICICI Bank LtdIndian BankIndian Overseas BankKanrich Finance LimitedLB Finance PLCLOLC Finance PLCMCB Bank LtdMercantile Investment and Finance PLCMerchant Bank of Sri Lanka & Finance PLCNational Development Bank PLCNational Savings BankNations Trust Bank PLCPan Asia Banking Corporation PLCPeople's Leasing & Finance PLCPeoples BankPublic BankRegional Development BankSampath Bank PLCSanasa Development BankSenkadagala Finance PLCSeylan Bank PLCStandard Chartered BankState Bank of IndiaState Mortgage & Investment BankUnion Bank of Colombo PLCVallibel Finance PLC